Tabular Overview of SSN Phased Array Radars
For details and references, see posts on individual systems.
FPS-85 | PARCS (Cavalier) | Cobra Dane | BMEWS (per face) | PAVE PAWS (per face) | |
Location (s) | Florida | North Dakota | Shemya (Aleutians) | U.K., Greenland | MA, CA, AK |
Part of GMD System? | No | No | Yes | Yes | CA Yes, MA and AK Not Yet |
Frequency (GHz) | 0.44 | 0.44 | 1.23 | 0.44 | 0.44 |
Wavelength (m) | 0.68 | 0.68 | 0.24 | 0.68 | 0.68 |
Peak Power (MW) | 35 | 14.3 | 15.4 | 0.85 | 0.60 |
Average Power (kW) | 175 | 715 | 920 | 255 | 150 |
Maximum Bandwidth (MHz) | 10 | ? | 5 (200 limited scan) | 10 | 1 (10?) |
Max. Pulse Length (ms) | 0.25 | 1.0-2.5? | 1.5 | 16 (6 in search) | 16 (8 in search) |
Number of Antenna Elements (active) | 5,184(t) 4,660(r) | 6,144 | 15,360 | 2,560 | 1,792 |
Number of Antenna Elements (total) | 5,184(t) 19,500(r) | 6,144 | 34,768 | 3,584 | 2,677 |
Antenna Area (m2) | 724(t) 2,640(r) | 707 | 661 | 515 | 384 |
Power-Aperture Product (W-m2) | 4.6×108 | 5.1×108 | 6.1×108 | 1.3×108 | 5.8×107 |
Published Single-Pulse Sensitivity (1 m2, 1,000 km) | 100,000 (250 μs pulse) | “Similar to but less than FPS-85,” “less than FPS-85” | 37,200 – 52,500 (1.5 ms pulse) | ~ 0.1 that of FPS-85 |
(t) = transmit
(r) = receive
P-A not corrected for antenna thinning